Unit 2, Bowlers CroftBasildonBasildonEssexSS14 3EG
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2019 (68)Ford Transit Custom 280 LIMITED P/V L1 H1

Ulez compliant/Low Mileage
SOLD
  • Ford Transit Custom 280 LIMITED P/V L1 H1 1
  • Ford Transit Custom 280 LIMITED P/V L1 H1 2
  • Ford Transit Custom 280 LIMITED P/V L1 H1 3
  • Ford Transit Custom 280 LIMITED P/V L1 H1 4
  • Ford Transit Custom 280 LIMITED P/V L1 H1 5
  • Ford Transit Custom 280 LIMITED P/V L1 H1 6
  • Ford Transit Custom 280 LIMITED P/V L1 H1 7
  • Ford Transit Custom 280 LIMITED P/V L1 H1 8
  • Ford Transit Custom 280 LIMITED P/V L1 H1 9
  • Ford Transit Custom 280 LIMITED P/V L1 H1 10
  • Ford Transit Custom 280 LIMITED P/V L1 H1 11
  • Ford Transit Custom 280 LIMITED P/V L1 H1 12
  • Ford Transit Custom 280 LIMITED P/V L1 H1 13
  • Ford Transit Custom 280 LIMITED P/V L1 H1 14
  • Ford Transit Custom 280 LIMITED P/V L1 H1 15
  • Ford Transit Custom 280 LIMITED P/V L1 H1 16
  • Ford Transit Custom 280 LIMITED P/V L1 H1 17
  • Ford Transit Custom 280 LIMITED P/V L1 H1 18
  • Ford Transit Custom 280 LIMITED P/V L1 H1 19
  • Ford Transit Custom 280 LIMITED P/V L1 H1 20
  • Ford Transit Custom 280 LIMITED P/V L1 H1 21
  • Ford Transit Custom 280 LIMITED P/V L1 H1 22
  • Ford Transit Custom 280 LIMITED P/V L1 H1 23
  • Ford Transit Custom 280 LIMITED P/V L1 H1 24
  • Ford Transit Custom 280 LIMITED P/V L1 H1 25
  • Ford Transit Custom 280 LIMITED P/V L1 H1 26
  • Ford Transit Custom 280 LIMITED P/V L1 H1 27
  • Ford Transit Custom 280 LIMITED P/V L1 H1 28
  • Ford Transit Custom 280 LIMITED P/V L1 H1 29
  • Ford Transit Custom 280 LIMITED P/V L1 H1 30
  • Ford Transit Custom 280 LIMITED P/V L1 H1 31
  • Ford Transit Custom 280 LIMITED P/V L1 H1 32
  • Ford Transit Custom 280 LIMITED P/V L1 H1 33
  • Ford Transit Custom 280 LIMITED P/V L1 H1 34
  • Ford Transit Custom 280 LIMITED P/V L1 H1 35
  • Ford Transit Custom 280 LIMITED P/V L1 H1 36
  • Ford Transit Custom 280 LIMITED P/V L1 H1 37
  • Ford Transit Custom 280 LIMITED P/V L1 H1 38
  • Ford Transit Custom 280 LIMITED P/V L1 H1 39
  • Ford Transit Custom 280 LIMITED P/V L1 H1 40
  • Ford Transit Custom 280 LIMITED P/V L1 H1 41
  • Ford Transit Custom 280 LIMITED P/V L1 H1 42
  • Ford Transit Custom 280 LIMITED P/V L1 H1 43
  • Ford Transit Custom 280 LIMITED P/V L1 H1 44
  • Ford Transit Custom 280 LIMITED P/V L1 H1 45
  • Ford Transit Custom 280 LIMITED P/V L1 H1 46
  • Ford Transit Custom 280 LIMITED P/V L1 H1 47
  • Ford Transit Custom 280 LIMITED P/V L1 H1 48
  • Ford Transit Custom 280 LIMITED P/V L1 H1 49
  • Ford Transit Custom 280 LIMITED P/V L1 H1 50
  • Ford Transit Custom 280 LIMITED P/V L1 H1 51
  • Ford Transit Custom 280 LIMITED P/V L1 H1 52
  • Ford Transit Custom 280 LIMITED P/V L1 H1 53
  • Ford Transit Custom 280 LIMITED P/V L1 H1 54
  • Ford Transit Custom 280 LIMITED P/V L1 H1 55
  • Ford Transit Custom 280 LIMITED P/V L1 H1 56
    • Ford Transit Custom 280 LIMITED P/V L1 H1 1
    • Ford Transit Custom 280 LIMITED P/V L1 H1 2
    • Ford Transit Custom 280 LIMITED P/V L1 H1 3
    • Ford Transit Custom 280 LIMITED P/V L1 H1 4
    • Ford Transit Custom 280 LIMITED P/V L1 H1 5
    • Ford Transit Custom 280 LIMITED P/V L1 H1 6
    • Ford Transit Custom 280 LIMITED P/V L1 H1 7
    • Ford Transit Custom 280 LIMITED P/V L1 H1 8
    • Ford Transit Custom 280 LIMITED P/V L1 H1 9
    • Ford Transit Custom 280 LIMITED P/V L1 H1 10
    • Ford Transit Custom 280 LIMITED P/V L1 H1 11
    • Ford Transit Custom 280 LIMITED P/V L1 H1 12
    • Ford Transit Custom 280 LIMITED P/V L1 H1 13
    • Ford Transit Custom 280 LIMITED P/V L1 H1 14
    • Ford Transit Custom 280 LIMITED P/V L1 H1 15
    • Ford Transit Custom 280 LIMITED P/V L1 H1 16
    • Ford Transit Custom 280 LIMITED P/V L1 H1 17
    • Ford Transit Custom 280 LIMITED P/V L1 H1 18
    • Ford Transit Custom 280 LIMITED P/V L1 H1 19
    • Ford Transit Custom 280 LIMITED P/V L1 H1 20
    • Ford Transit Custom 280 LIMITED P/V L1 H1 21
    • Ford Transit Custom 280 LIMITED P/V L1 H1 22
    • Ford Transit Custom 280 LIMITED P/V L1 H1 23
    • Ford Transit Custom 280 LIMITED P/V L1 H1 24
    • Ford Transit Custom 280 LIMITED P/V L1 H1 25
    • Ford Transit Custom 280 LIMITED P/V L1 H1 26
    • Ford Transit Custom 280 LIMITED P/V L1 H1 27
    • Ford Transit Custom 280 LIMITED P/V L1 H1 28
    • Ford Transit Custom 280 LIMITED P/V L1 H1 29
    • Ford Transit Custom 280 LIMITED P/V L1 H1 30
    • Ford Transit Custom 280 LIMITED P/V L1 H1 31
    • Ford Transit Custom 280 LIMITED P/V L1 H1 32
    • Ford Transit Custom 280 LIMITED P/V L1 H1 33
    • Ford Transit Custom 280 LIMITED P/V L1 H1 34
    • Ford Transit Custom 280 LIMITED P/V L1 H1 35
    • Ford Transit Custom 280 LIMITED P/V L1 H1 36
    • Ford Transit Custom 280 LIMITED P/V L1 H1 37
    • Ford Transit Custom 280 LIMITED P/V L1 H1 38
    • Ford Transit Custom 280 LIMITED P/V L1 H1 39
    • Ford Transit Custom 280 LIMITED P/V L1 H1 40
    • Ford Transit Custom 280 LIMITED P/V L1 H1 41
    • Ford Transit Custom 280 LIMITED P/V L1 H1 42
    • Ford Transit Custom 280 LIMITED P/V L1 H1 43
    • Ford Transit Custom 280 LIMITED P/V L1 H1 44
    • Ford Transit Custom 280 LIMITED P/V L1 H1 45
    • Ford Transit Custom 280 LIMITED P/V L1 H1 46
    • Ford Transit Custom 280 LIMITED P/V L1 H1 47
    • Ford Transit Custom 280 LIMITED P/V L1 H1 48
    • Ford Transit Custom 280 LIMITED P/V L1 H1 49
    • Ford Transit Custom 280 LIMITED P/V L1 H1 50
    • Ford Transit Custom 280 LIMITED P/V L1 H1 51
    • Ford Transit Custom 280 LIMITED P/V L1 H1 52
    • Ford Transit Custom 280 LIMITED P/V L1 H1 53
    • Ford Transit Custom 280 LIMITED P/V L1 H1 54
    • Ford Transit Custom 280 LIMITED P/V L1 H1 55
    • Ford Transit Custom 280 LIMITED P/V L1 H1 56

    Enquire today

    Enquire about this Ford Transit Custom.

    We are open 08:00-17:00 today. Call us:
    The Car Sales Centre
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2019 (68)
    • Transmission
      Manual
    • Body Type
      Panel Van
    • Colour
      BLACK
    • Mileage
      26,978 miles
    • Fuel Type
      Diesel
    Contact us
    The Car Sales Centre
    Unit 2, Bowlers Croft Basildon Basildon Essex SS14 3EG
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • CO2
        171 g/km
      • Doors
        5
      • Engine Size
        2.0L
      • Insurance Group
        38E
      • Interior Trim
        Cloth
      • MOT Expires
        10-03-2026
      • MPG
        44.1
      • Service History
        Service history
    • Dimensions
      • Height
        2,000 mm
      • Length
        4,973 mm
      • Width
        2,272 mm
    • Emissions
      • CO2
        171 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        FWD
      • Engine Capacity
        1,996 cc
      • Gears
        6
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        44.1
      • MPG (Extra Urban)
        47.9
      • MPG (Urban Cold)
        39.8
    • Performance
      • BHP
        128 bhp
      • Maximum Speed
        99 mph
      • Torque
        284 ft-lb
    • Weight and Capacities
      • Gross Weight
        2,800 kg
      • Payload
        799 kg
      • Seats
        3
      • Unladen Weight
        2,001 kg
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 16in Alloy Wheels
    • 2nd Remote Key Fob
    • 4-way Adjustable Drivers Seat with Armrest
    • ABS - Anti-Lock Braking System
    • Airbag - Front Passenger
    • Auto Headlamps and Rain Sensitive Wipers
    • Body Colour Bumpers and Mirror Housing
    • Bodyside Mouldings - Body Colour
    • Complete Rear Trim Board - Half Height
    • Cruise Control with Adjustable Speed Limiting Device - Trip Computer - Leather Steering Wheel
    • DIN-ISO Compliant Metal Bulkhead with Load Through Hatch
    • Door Handles - Body Colour
    • Drivers Airbag
    • Drivers Seat Lumbar Adjust
    • ESC - Electronic Stability Control
    • Easy Clean Load Floor
    • Electric Windows - Front
    • Front Manual Air Conditioning
    • Halogen Projector Headlights with LED Daytime Running Lights and Adaptive Cornering Front Fog Lights
    • Heated Driver and Passenger Seats
    • ICE Pack 21 - SYNC3 Audio
    • Load Compartment - Protection Kit
    • Lockable Glovebox
    • Map Reading Lights
    • Parking Aid - Front and Rear with Front Fog Lamps
    • Passenger Side Sliding Load Door with Track Cover
    • Power Assisted Steering
    • Powerfold Mirrors
    • Quickclear Heated Windscreen
    • RSC - Roll Stability Control
    • Remote Central Door Locking with Deadlocks
    • Seat Pack 25
    • Side Wind Mitigation
    • Spare Wheel - Conventional
    • Steering Column - Rake and Reach Adjustment
    • Steering Wheel - Leather-Trimmed
    • Thatcham Category 1 Alarm
    • Tinted Glass Complete
    • Trip Computer
    • Two 12V Power Socket
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Ford Transit Custom 280 LIMITED P/V L1 H1
    FordTransit Custom
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Ford Transit Custom 280 LIMITED P/V L1 H1
    FordTransit Custom
    Service History
      • Date
        12-02-2025
      • Service
        Oil, Air, Fuel & Pollen Filters
      • Mileage
        26,978 miles
      • Dealership
        Essex Performance
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Secure your dream car
    Need help financing your next purchase?